$2,789,900
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2012 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air, Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 2 |
Recreation room | Lower level | 20'3" x 16'3" |
Full bathroom | Lower level | 11'1" x 8'2" |
Kitchen | Lower level | 17'6" x 13'8" |
Bedroom | Lower level | 16'0" x 12'6" |
Living room/Dining room | Lower level | 34'0" x 15'1" |
Bedroom | Lower level | 16'2" x 12'0" |
4pc Ensuite bath | Lower level | 9'5" x 5'0" |
Primary Bedroom | Main level | 15'11" x 15'11" |
Den | Main level | 10'11" x 10'0" |
Living room | Main level | 25'9" x 21'11" |
Bedroom | Main level | 13'9" x 11'2" |
Dining room | Main level | 16'1" x 12'1" |
Foyer | Main level | 10'4" x 10'2" |
Kitchen | Main level | 18'2" x 16'2" |
6pc Ensuite bath | Main level | 9'6" x 9'4" |
Laundry room | Main level | 8'5" x 8'0" |
Partial bathroom | Main level | 7'5" x 5'2" |
Would you like more information about this property?